Photovoltaic connectors are key parts for the interconnection of components, combiner boxes, controllers, and inverters in photovoltaic power generation systems. They cannot be ignored, and they are related to the "corner" of the operation and maintenance of the entire photovoltaic project! They are responsible for the successful connection of the power station!
Material:PPO for body + copper tinned plating for conductor (hollow)
Specification:1000V, MC4 connectors for cable (1 male+1 female as a set)
Certificate:CE/ROHS
With excellent aging resistance and UV endurance, can used in severe environment
| Product Name | ONESUN PV-MC (New) | ONESUN PV-MC (Red) | ONESUN PV-MC | ONESUN PV-1MC |
| Rated voltage | 1000V | 1000V | 1000V | 1000V |
| Insulation material | PPO | PPO | PPO | PPO |
| Conductor material | Copper tin-plated | Copper tin-plated | Copper tin-plated | Copper tin-plated |
| Ambient temperature | -40℃~+95℃ | -40℃~+95℃ | -40℃~+95℃ | -40℃~+95℃ |
| Product temperature | -40℃~+135℃ | -40℃~+135℃ | -40℃~+135℃ | -40℃~+135℃ |
| Security class | DCII | DCII | DCII | DCII |
| Waterproof grade | IP68 | IP68 | IP68 | IP68 |
| Contact resistance | ≤0.5mΩ | ≤0.5mΩ | ≤0.5mΩ | ≤0.5mΩ |
| Connection system | Multi-point connection | Multi-point connection | Multi-point connection | Multi-point connection |
| Self-locking system | Embedded | Embedded | Embedded | Embedded |
| Wiring method | Crimping | Crimping | Crimping | Crimping |
| Wiring specifications | 2.5mm²、4mm²、6mm² | 2.5mm²、4mm²、6mm² | 2.5mm²、4mm²、6mm² | 4mm²、6mm² |
| Rated current |
1.5mm²: 17A 2.5mm²: 22.5A 4mm²~6mm²: 30A |
1.5mm²: 17A 2.5mm²: 22.5A 4mm²~6mm²: 30A |
1.5mm²: 17A 2.5mm²: 22.5A 4mm²~6mm²: 30A |
50A |
| Flame retardant rating | UL94-VO | UL94-VO | UL94-VO | UL94-VO |