| Product Name | Model no. | Specifications | Warranty |
| solar panels |
SUNIZE 410P-108M SUNIZE 460P-120M SUNIZE 550P- 144M |
①410W ②460W ③550W | 10 Years |
| Hybrid Inverter | SHH-PRO-6KW | Single-Phase 6KW IP65 | 5 Years |
| Lithium Battery | W-PRO-51.2V, 100Ah | 5.12KWh wall battery | 10 Years |
| Accessories | PV1-F | 1*6mm² solar cable, MC4 connector | 10 Years |
ON and off hybrid solar Inverter(6KW)
| Specification / Parameter | Value |
| Inverter Specifications | |
| Application | Suitable for on-grid and off-grid applications. |
| Remote Monitoring | Control and monitor your smart system on the move via our monitoring App and website. |
| CT function | Supported |
| Solar Charge Mode | MPPT |
| Max output current | 27A |
| Max Power | 7.5KW |
| Dimensions WxDxH | 360*195*660mm |
| PPT voltage range | 90-450V |
| Battery voltage range | 40-58V |
| Rated output voltage | 220/230/240V |
| Efficiency(peak) | >94% |
| Battery Specifications (51.2V 100Ah LiFePO4 Wall Mount) | |
| Battery Capacity | 100Ah |
| Over Current Protection | 120A |
| Battery Voltage | 51.2V |
| Maximum Charge/ Discharge Current | 50A/100A |
| Charge Temperature Range | 0-50℃ |
| Disharge Temperature Range | ﹣15-60℃ |
| Screw size | M8 |
| Discharge Cut-Off Voltage | 40V |
| Battery Weight | 51kg |
| Battery Size | 600mm*480mm*165mm |