WSH series integrates inverters, controllers, and batteries, and can expand the battery capacity according to customer needs. It is an independent household solar power station meets the needs of households for arbitrary electricity consumption.
DIVERSE MODES COLD START, OFF-GRID, ECONOMIC MODE, GENERATOR ACCESS, REMOTE MAINTENANCE IN REAL TIME.
ADVANCED SAFETY PROTECTIONS MULTI-LAYER SAFEGUARDS, THERMAL/VOLTAGE/CURRENT/LEAKAGE MONITORING, LITHIUM-SPECIFIC THERMAL MANAGEMENT, FIRE SUPPRESSION, AND LIGHTNING PROTECTION.
| Category / Specification | Value |
| Model | WSH-5KW, 51.2V, 200Ah |
| Solar Charge Data | |
| Max. PV Array Power | 5500W |
| MAX DC Voltage | 450VDC |
| MPPT Voltage Range | 120~450V |
| MPPT Tracker / Strings | 1 |
| Max. Solar Charge Current | 100A |
| Max. AC Charge Current | 80A |
| Max. Charge Current | 100A |
| Inverter & Controller Data | |
| Rated Power | 5000VA/5000W |
| Efficiency (Peak) | Up to 93.5% |
| Grid Voltage / Range | 230 VAC ± 5% |
| Frequency | 50Hz / 60Hz |
| Waveform | Pure Sine Wave |
| Transfer Time | 10ms (For Personal Computers) ; 20ms (For Home Appliances); |
| Surge Power | 10000VA |
| Cooling | Natural |
| Dimensions (W*D*H) | 550x420x225mm |
| Isolation Transformer Weight | 12.1kg |
| Protection | |
| Arc Fault Protection | Yes (Optional) |
| Anti-reverse Protection | Yes |
| Anti-island Protection | Yes |
| DC Over Current Protection | Yes |
| Insulation Monitoring | Yes |
| Residual Current Monitoring | Yes |
| Other Protection | AC Over current; AC Over voltage; Over temperature Protection |
| Battery Data | |
| SOC Estimation | Yes |
| Intelligent Balance | Yes |
| GPS Positioning | Yes |
| Sleep and Wake-up | Yes |
| Nominal Voltage | 51.2V |
| Rated Capacity | 200Ah |
| MAX Charging/Discharging Current | 200A |
| Dimensions (W*D*H) | 235x460x922.4 mm |
| Battery Cycle Life | SMA series : ≥6000 Times @ 80%DOD & 0.5C, 25°C / ECO series: ≥3000 Times @ 80%DOD & 0.5C, 25°C |
| System Data | |
| Nominal Output Power | 5000W |
| Rated Capacity | 10.24KWh |
| Cell Type LiFePO4 | LiFePO4 |
| IP Protection | IP20 |
| Warranty | SMA:5Years / ECO: 2 Years (Optional) |
| General Data | |
| Interface | RS232/RS485/Dry contact |
| Display | Touch Key + LCD |
| Relative Humidity | 5% to 95% Relative Humidity (Non-condensing) |
| Operating Temperature | Charging: 0°C~50°C / Discharging: -15°C~60°C |
| Altitude | >2000m Derating |