DIVERSE MODES COLD START, OFF-GRID, ECONOMIC MODE, GENERATOR ACCESS, REMOTE MAINTENANCE IN REAL TIME.
ADVANCED SAFETY PROTECTIONS MULTI-LAYER SAFEGUARDS, THERMAL/VOLTAGE/CURRENT/LEAKAGE MONITORING, LITHIUM-SPECIFIC THERMAL MANAGEMENT, FIRE SUPPRESSION, AND LIGHTNING PROTECTION.
| Specification / Category | Value |
| Model | SSH-5KW, 51.2V, 100Ah |
| Solar Input Data | |
| Max. PV Array Power | 5500W |
| MAX DC Voltage | 450VDC |
| MPPT Voltage Range | 120~450V |
| MPPT Tracker / Strings | 1 |
| Max. Solar Charge Current | 80A |
| Max. AC Charge Current | 60A |
| Max. Charge Current | 80A |
| AC Data | |
| Rated Power | 5000VA/5000W |
| Efficiency (Peak) | Up to 93.5% |
| Grid Voltage / Range | 210~230VAC |
| Frequency | 50Hz / 60Hz |
| Waveform | Pure Sine Wave |
| Transfer Time | 10ms (For Personal Computers) ; 20ms (For Home Appliances); |
| Surge Power | 10000VA |
| Battery Data | |
| Nominal Voltage | 51.2V |
| Rated Capacity | 100Ah |
| MAX Charging/Discharging Current | 100A |
| Battery Cycle Life | SMA series : ≥6000 Times @ 80%DOD & 0.5C, 25°C / ECO series: ≥3000 Times @ 80%DOD & 0.5C, 25°C |
| SOC Estimation | Yes |
| Intelligent Balance | Yes |
| GPS Positioning | Yes |
| Sleep and Wake-up | Yes |
| System Data | |
| Nominal Output Power | 5000W |
| Rated Capacity | 5.12KWh |
| Cell Type | LiFePO4 |
| IP Protection | IP20 |
| Warranty | SMA:5Years / ECO: 2 Years (Optional) |
| Protection | |
| Arc Fault Protection | Yes (Optional) |
| Anti-reverse Protection | Yes |
| Anti-island Protection | Yes |
| DC Over Current Protection | Yes |
| Insulation Monitoring | Yes |
| Residual Current Monitoring | Yes |
| Other Protection | AC Over current; AC Over voltage; Over temperature Protection |
| Protection (Note: Heading repeated in original) | |
| Transfer Time | 10ms (For Personal Computers) ; 20ms (For Home Appliances); |
| Interface | RS232/RS485/CAN |
| Display | Keypad Screen |
| Operating Temperature | Charging: 0°C~50°C / Discharging: -15°C~60°C |
| Cooling | Forced air cooling |
| Relative Humidity | 5% to 95% Relative Humidity (Non-condensing) |
| Altitude | >2000m Derating |
| Dimensions (W*D*H) | 970*580*155mm 1055*665*340mm(Packege) |
| Weight | N.W.105kg G.W.117.5kg |
| Battery Safety Standard | EN/IEC 62109-1 ; EN/IEC 62109-2 |
| System Safety Standard | CE, UN38.3, MSDS |