| Product | S400 | S400-A | S400-V | S400-M |
| Product Model | AGSP-ASS-090H-H | AGSP-ASS-090H-H | AGSP-ASS-090H-H | AGSP-ASS-090H-H |
| AC Input | ||||
| Voltage range | 3×400Vac±15% | 3×400Vac±15% | 3×400Vac±15% | 3×400Vac±15% |
| Frequency range | 50/60Hz±5Hz | 50/60Hz±5Hz | 50/60Hz±5Hz | 50/60Hz±5Hz |
| Power factor | ≥0.99 | ≥0.99 | ≥0.99 | ≥0.99 |
| Inrush current | None | None | None | None |
| 400Hz Output | ||||
| Rated Voltage | 3×115/200Vac | 3×115/200Vac | 3×115/200Vac | 3×115/200Vac |
| Rated capacity | 90kVA | 90kVA | 90kVA | 90kVA |
| Rated frequency range | 400Hz | 400Hz | 400Hz | 400Hz |
| Power factor | 0.7~1 | 0.7~1 | 0.7~1 | 0.7~1 |
| DC component | ±0.1V | ±0.1V | ±0.1V | ±0.1V |
| Voltage THD | < 3% | < 3% | < 3% | < 3% |
| Crest factor | 1.414±4% | 1.414±4% | 1.414±4% | 1.414±4% |
| Phase voltage unbalance | < 1% | < 1% | < 1% | < 1% |
| Voltage modulation amplitude | < 1% | < 1% | < 1% | < 1% |
| Phase shift | 120°±1° | 120°±1° | 120°±1° | 120°±1° |
| Overload | ||||
| 125% Overload | Lasts 600s | Lasts 600s | Lasts 600s | Lasts 600s |
| 150% Overload | Lasts 60s | Lasts 60s | Lasts 60s | Lasts 60s |
| 200% Overload | Lasts 30s | Lasts 30s | Lasts 30s | Lasts 30s |
| 300% Overload | Lasts 10s | Lasts 10s | Lasts 10s | Lasts 10s |
| 400% Overload | Lasts 1s | Lasts 1s | Lasts 1s | Lasts 1s |
| Protect | ||||
| Level of protection | IP55 | IP55 | IP55 | IP55 |
| Output over/under voltage protection | Available | Available | Available | Available |
| Overload protection | Available | Available | Available | Available |
| Internal over-temperature protection | Available | Available | Available | Available |
| Output short circuit protection | Available | Available | Available | Available |
| Output N line disconnection protection | Available | Available | Available | Available |
| Output N-line voltage monitoring | Available | Available | Available | Available |
| Leakage current monitoring | Available | Available | Available | Available |
| Input over/under voltage protection | Available | Available | Available | Available |
| Input overcurrent protection | Available | Available | Available | Available |
| Efficiency | ||||
| Efficiency | 92% | 92% | 92% | 92% |
| Environment | ||||
| Operating temperature | -40°C~+56°C | -40°C~+56°C | -40°C~+56°C | -40°C~+56°C |
| Relative humidity | 10%-100% (no condensation) | 10%-100% (no condensation) | 10%-100% (no condensation) | 10%-100% (no condensation) |
| Noise level | <65dB(A) | <65dB(A) | <65dB(A) | <65dB(A) |
| Structure | ||||
| Dimensions | 1050x580x800mm | 1580x1050x800mm |
1050x580x1300mm (frame included) |
1360x1190x1630mm (trailer included) |
| Weight |
442kg (with remote control box) |
807kg (with 28/25m cable reel) |
502kg (with remote control box, support frame) |
560kg (with remote control box, trailer) |