Photovoltaic connectors, also known as MC connectors, connect multiple solar cell modules into a system circuit. In photovoltaic systems, connectors account for a small proportion, but they are used in many links, such as junction boxes, combiner boxes, cable connections between modules and inverters
| Product Name | PV-BMC | PV-15BMC |
| Rated voltage | 1000V | 1500V |
| Insulation material | PPO | PPO |
| Conductor material | Copper tin-plated | Copper tin-plated |
| Ambient temperature | -40℃~+95℃ | -40℃~+95℃ |
| Product temperature | -40℃~+135℃ | -40℃~+135℃ |
| Security class | DCII | DCII |
| Waterproof grade | IP68 | IP68 |
| Contact resistance | ≤0.35mΩ | ≤0.35mΩ |
| Connection system | Multi-point connection | Multi-point connection |
| Self-locking system | Embedded | Embedded |
| Wiring method | Crimping | Crimping |
| Wiring specifications | 2.5mm²、4mm²、6mm² | 2.5mm²、4mm²、6mm² |
| Rated current |
1.5mm²: 17A 2.5mm²: 22.5A 4mm²~6mm²: 30A/50A |
1.5mm²: 17A 2.5mm²: 22.5A 4mm²~6mm²: 30A/50A |
| Flame retardant rating | UL94-VO | UL94-VO |