ONESUN Y Type Branch PV Connector is a part of the circuit that connects multiple solar cell modules into a system. It can also be said to be a more formal terminal block, or a quick connector, which can be plugged and connected at any time.
Material:PPO plastic body + copper tinned metal +PV wire
Specification:The male and female connectors of the connector branches are set, and the line length can be customized
Certificate:CE/ROHS
| Product Name | ONESUN MCY201 | ONESUN MCY301 | ONESUN MCY401 | ONWSUN MC-2Y | ONWSUN MC-3Y |
| Rated voltage | 1000V | 1000V | 1000V | 1000V | 1000V |
| Insulation material | PPO | PPO | PPO | PPO | PPO |
| Conductor material | Copper tin-plated | Copper tin-plated | Copper tin-plated | Copper tin-plated | Copper tin-plated |
| Ambient temperature | -40℃~+95℃ | -40℃~+95℃ | -40℃~+95℃ | -40℃~+95℃ | -40℃~+95℃ |
| Product temperature | -40℃~+135℃ | -40℃~+135℃ | -40℃~+135℃ | -40℃~+135℃ | -40℃~+135℃ |
| Security class | DCII | DCII | DCII | DCII | DCII |
| Waterproof grade | IP68 | IP68 | IP68 | IP68 | IP68 |
| Contact resistance | ≤0.35mΩ | ≤0.35mΩ | ≤0.35mΩ | ≤0.35mΩ | ≤0.35mΩ |
| Connection system | Multi-point connection | Multi-point connection | Multi-point connection | Multi-point connection | Multi-point connection |
| Self-locking system | Embedded | Embedded | Embedded | Embedded | Embedded |
| Wiring method | Crimping | Crimping | Crimping | Crimping | Crimping |
| Wiring specifications | 4mm² | 4mm² | 4mm²、6mm² | 4mm² | 2.5mm²、4mm²、6mm² |
| Rated current | 30A | 30A | 30A |
1.5mm²: 17A 2.5mm²: 22.5A 4mm²~6mm²: 30A |
1.5mm²: 17A 2.5mm²: 22.5A 4mm²~6mm²: 30A |
| Flame retardant rating | UL94-VO | UL94-VO | UL94-VO | UL94-VO | UL94-VO |