We have already matched the products you need, among which you can choose the power of the Solar panels.
All-in-one is included inverter+battery. This packages also belongs to off grid solar system packages,residential solar system packages.
|
Product Name |
Model no. |
Specifications |
Warranty |
|
Solar panels |
SUNIZE 550P- 144M |
550W(8-10pcs) |
10 Years |
|
All-in-one |
WSH 6KW, 51.2V, 100Ah |
6KW hybrid inverter |
inverter 2 Years |
|
Accessories |
PV1-F1*6mm² |
10 meters PV Cable, MC4 connector |
10 Years |
| Parameters for Wall All-in-one unit | |||
| Model | WSA-6KW, 51.2V, 100Ah | WSA-6KW, 51.2V, 200Ah | WSA-6KW, 51.2V, 300Ah |
| System Data | |||
| Nominal Output Power | 6000W | ||
| Voltage Regulation (Battery Mode) |
230VAC ± 5% | ||
| Efficiency (Peak) | 93.50% | ||
| Transfer Time | 10ms (For Personal Computers) ; 20ms (For Home Appliances) | ||
| Max. PV Array Open Voltage | 500VDC | ||
| Max. PV Array Power | 6000W | ||
| MPPT Input Voltage Range | 60~450VDC | ||
| Max. Input Current | 27A | ||
| MPPT Tracker / Strings | 1 | ||
| Max. Solar Charge Current | 120A | ||
| Max. AC Charge Current | 100A | ||
| Max. Charge Current | 120A | ||
| Inverter Data | |||
| Rated Power | 6000VA/6000W | ||
| AC Voltage | 230VAC | ||
| Voltage Range | 170~280VAC (For Personal Computers) ; 90~280VAC (For Home Appliances) | ||
| Phase | Single-Phase | ||
| Frequency Range | 50Hz / 60Hz (Self-adapting) | ||
| Surge Power | 12000VA | ||
| Ingress Protection Rating | IP20 | ||
| Warranty | 2 Years | ||
| Battery Data | |||
| Nominal Voltage | 51.2V | ||
| Rated Capacity | 100Ah | 200Ah | 300Ah |
| Max. Charging/Discharging Current | 100A | 200A | 300A |
| Rated Capacity | 5.12KWh | 10.24KWh | 15.36KWh |
| Cell Type | LiFePO4 | ||
| Cycle Life | ≥6000 Times @ DoD > 80% | ||
| Dimensions (W*D*H) | 235*480*1151.2mm | 235*480*1612.4mm | 235*480*2073.6mm |
| Net Weight | Approx. 52kg | Approx. 93kg | Approx. 134kg |
| Warranty | 10 Years | ||
| Protection | |||
| AC Overcurrent | Yes | ||
| AC Overvoltage | Yes | ||
| Overtemperatur Protection | Yes | ||
| Smart Load Management | Yes | ||
| On Grid | Yes | ||
| General Data | |||
| Interface | RS485 / RS232 / CAN (Optional: WiFi / Bluetooth) | ||
| Display | Touch Bottons | ||
| Operation Temperature | 0℃~50℃ | ||
| Relative Humidity | 0%~95% (Non-condensing) | ||
| Altitude | >2000m Derating | ||
| Charging/Discharging Temperature Range | Charging: 0℃-50℃ ; Discharging: -15℃~60℃ | ||
| Parallel Function | Yes (Optional) | ||
| Safety Standard |
EN/IEC 62109-1, EN/IEC 62109-2 |
||